Participation
The UChile Homebreakers Team has participated at the RoboCup World Championship since 2007 with Bender. Since Bender focuses on service robotics, he performs in the @Home Open Platform League.
Since then, we have reached the 5th place amongst 24 teams and obtained 2 Innovation Awards due to Bender facial expression capabilities.
| Year | Robocup | Location | Observations |
|---|---|---|---|
| 2024 | 27th | Eindhoven, Netherlands | No Participation |
| 2023 | 26th | Bordeaux, France | No Participation |
| 2022 | 25th | Bangkok, Thailand | No Participation |
| 2021 | 24th | Remote Event | No Participation |
| 2019 | 23rd | Sydney, Australia | No Participation |
| 2018 | 22nd | Montréal, Canada | No Participation |
| 2017 | 21st | Nagoya, Japan | Hardware failure |
| 2016 | 20th | Leipzig, Germany | No Participation |
| 2015 | 19th | Hefei, China | |
| 2014 | 18th | João Pessoa, Brazil | |
| 2013 | 17th | Eindhoven, The Netherlands | |
| 2012 | 16th | Mexico City, Mexico | |
| 2011 | 15th | Istanbul, Turkey | |
| 2010 | 14th | Singapore | |
| 2009 | 13th | Graz, Austria | |
| 2008 | 12th | Nagoya, Japan | Innovation Award |
| 2007 | 11th | Atlanta, USA | Innovation Award |
Achievements
- Innovation Award 2007: First Place in the Innovation Award of the @Home League, 11th RoboCup World Championship.
- Innovation Award 2008
UChile Homebreakers Team, 12th Robocup World Championship, 2008.